Leaching LD extractors south africa
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Solvent Extraction Plant |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | extractors south africa |
Type | Turn-key project |
Automatic Grade | Automatic |
Production Capacity | 10T-3000T/D |
Place of Origin | LD, China (Mainland) |
Brand Name | LD |
Model Number | For soybean oil production machine usage |
Voltage | 220V/380V |
Power(W) | Accoding to soybean oil production machine capacity |
Dimension(L*W*H) | Accoding soybean oil production machine capacity |
Weight | Accoding to soybean oil production machine capacity |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Item | extractors south africa |
Solvent consumption | 1.5kg/t |
Oil Purity | More than 99.8% |
Mechanical impurities | Less than 0.2% |
Solvent | NO.6 solvent oil |
Residual solvent | 50-500ppm |
Residual oil in cake | Less than 1% |
Supplier type | Manufacturer |
Manufacturing experience | 35 years |
Desolventizer | LD |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |