beat quality palm oil refinery machine for processing palm oil
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Sunflower Seed Oil Plant Equipment |
Min.Order Quantity |
1 set |
Product Details
Type | palm oil refinery machine |
Use | palm oil refinery |
Certification | ISO,BV,CE |
Place of Origin | Chile |
Brand Name | LD |
Model Number | palm oil refinery machine |
Condition | New |
After-sales Service Provided | Engineers available to service machinery overseas |
Bleaching earth consumption | 3-5Kg/T oil |
Waste bleaching earth oil content | less than 25~35% |
Deodorization loss consumption | ≤0.5% |
Phosphoric acid | 2~3 kg/T oil |
Circulating water cooling water yield | 150M3/H |
Alkali | acid valuex1-3kg/T oil |
Steam consumption | 700KG/T oil |
Water(soften water) | 150Kg/T oil |
Electric consumption | 28Kwh/T oil |
Bleaching losses | the quantity of bleaching earth multiplys 0.25% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |