alibaba crude cottonseed oil refinery plant equipment
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Sunflower Seed Oil Plant Equipment |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | cottonseed oil |
Type | alibaba cottonseed oil refinery equipment |
Automatic Grade | Automatic |
Production Capacity | high |
Place of Origin | LD, China (Mainland) |
Brand Name | LD'E |
Model Number | alibaba cottonseed oil refinery equipment |
Voltage | 220V, 380V,or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | BV, ISO9001, CE, etc.... |
After-sales Service Provided | Engineers available to service machinery overseas |
Waste bleaching earth oil content | less than 25~35% |
Bleaching earth consumption | 3-5Kg/T oil |
Deodorization loss consumption | ≤0.5% |
Circulating water cooling water yield | 150M3/H |
Phosphoric acid | 2~3 kg/T oil |
Alkali | acid valuex1-3kg/T oil |
Water(soften water) | 150Kg/T oil |
Steam consumption | 700KG/T oil |
Bleaching losses | the quantity of bleaching earth multiplys 0.25% |
Electric consumption | 28Kwh/T oil |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |