popular rice bran oil expeller price
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Screw/Hydraulic Oil Press |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | rice bran oil expeller price |
Type | rice bran oil expeller price |
Automatic Grade | Automatic |
Production Capacity | 5-5000T/D |
Place of Origin | LD, China (Mainland) |
Brand Name | LD |
Model Number | LD rice bran oil expeller price |
Voltage | 220V ,380V |
Power(W) | Accoding to rice bran oil expeller price capacity |
Dimension(L*W*H) | According to rice bran oil expeller price capacity |
Weight | According to rice bran oil expeller price capacity |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Product name | Rice bran oil expeller price |
Oil rate | Oil Yield 97% |
Electric consumption | 28Kwh/T oil after rice bran oil expeller price |
Soften water | 150Kg/T oi |
Phosphoric acid | 2~3 kg/T oil |
Bleaching earth consumption | 3-5Kg/Toil |
Refining rate | refining consumption 1% after rice bran oil expeller price |
Waste bleaching earth oil content | 25% to 35 % |
Circulating water cooling water yield | 150M3/H |
Texture | Mild steel and SS |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |