Cost-effective cost of soya processing plant
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Solvent Extraction Line |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | cost of soya processing plant |
Type | cost of soya processing plant |
Automatic Grade | Automatic |
Production Capacity | 1-100T/D |
Place of Origin | LD, China (Mainland) |
Brand Name | LD |
Model Number | T9k0 |
Voltage | 380V/440v |
Power(W) | 20-50KW |
Dimension(L*W*H) | depond on capacity |
Weight | depond on capacity |
Certification | ISO9001/BV/CE |
After-sales Service Provided | Engineers available to service machinery overseas |
Main export countries | Asia,Africa,Latin American,Malaysia... |
Packaging | Glass Container,Plastic Container |
Grade | first Grade |
refined oil | 1st grade soybean oil |
oil content | 35%-48% |
fatty | 40~60.7 |
protein | 20~37.2 |
phosphlipid | 1.25~1.75 |
saccharides | 5~15 |
Refiney type | cost of soya processing plant |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |