China crude oil refinery companies
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Oilseeds Processing Line |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | edible oil refining |
Type | refining equipment |
Automatic Grade | Automatic |
Production Capacity | 1-300t/d, 1-300TPD oil refining machine |
Place of Origin | LD, China (Mainland) |
Brand Name | LD'e |
Model Number | FNI12 |
Voltage | 220V,380v |
Power(W) | according the capacity of oil refinery |
Dimension(L*W*H) | according the capacity of oil refinery |
Weight | according the capacity of oil refinery |
Certification | BV and CE certification |
After-sales Service Provided | Engineers available to service machinery overseas |
Phosphoric acid | 0.1-1 kg/T oil |
Waste bleaching earth oil content | 15% to 25 % |
soften water | 100Kg/T oil |
Refining rate | refining consumption1% |
Bleaching earth consumption | 3-5Kg/Toil |
Circulating water cooling water yield | 105M3/H |
Steam consumption | 360kg/T oil |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |