Bancoul nut oil extraction production line with iso,bv,ce
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Sunflower Seed Oil Plant Equipment |
Min.Order Quantity |
1 set |
Product Details
Type | Bancoul nut oil extraction production line |
Form | Oil |
Part | Seed |
Extraction Type | Solvent Extraction |
Packaging | Glass Container, Plastic Container |
Place of Origin | LD, China (Mainland) |
Brand Name | LD'e |
Model Number | solvent extraction machine |
Product Name | Bancoul nut oil extraction production line |
Edible oil production line | 12 %- - 18 % |
Transgenosis soybean extraction oil rate | 18 %- 21% |
Protein of general extracted | 50 % |
Protein of transgenosis soybean | 65 -70 % |
Residual oil in meal | ≤ 1% ( cotton seeds ) |
Solvent consumption | ≤ 3Kg/T (6 #solvent oil) |
Residual solvent in finished meal | ≤ 300PPM (qualified detonated experiment) |
Finished meal moisture | ≤ 10-13% (adjustable) |
steam consumption | ≤ 280Kg/T (0.8MPa) |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |