market price of rice bran oil processing machine
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
MJ |
Certification |
ISO 9001 ,CE,BV, ISO |
Model Number |
Screw/Hydraulic Oil Press |
Min.Order Quantity |
1 set |
Product Details
Condition | New |
Usage | price of rice bran oil processing machine |
Type | price of rice bran oil processing machine |
Automatic Grade | Automatic |
Production Capacity | 5-5000T/D |
Place of Origin | LD, China (Mainland) |
Brand Name | LD |
Model Number | LD---006 |
Voltage | 220V ,380V |
Power(W) | Accoding to your capacity |
Dimension(L*W*H) | According to the customers' request |
Weight | According to the customers' request |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Product name | Price of rice bran oil processing machine |
Processing | Oil machinery for rice bran oil |
Electric consumption | 28Kwh/T oil after price of rice bran oil processing machine |
Soften water | 150Kg/T oi |
Phosphoric acid | 2~3 kg/T oil |
Bleaching earth consumption | 3-5Kg/Toil |
Refining rate | refining consumption 1% after china rice bran oil machinery |
Waste bleaching earth oil content | 25% to 35 % |
Circulating water cooling water yield | 150M3/H |
Texture | Mild steel and SS |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:+86 0531 85064681 |
Fax |
Fax:+ 86 0531 85064682 |